Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Stellar Lumen Stellar Lumen XLM $0.36 $17,989,831,425.84 XLM/USD 7d chart -$0.00 (-0.34%)
Bitcoin Cash Bitcoin Cash BCH $544.73 $10,857,181,083.85 BCH/USD 7d chart $0.70 (0.13%)
Litecoin Litecoin LTC $104.37 $7,968,582,025.47 LTC/USD 7d chart -$0.16 (-0.15%)
Uniswap Protocol Token Uniswap Protocol Token UNI $7.59 $7,592,695,486.96 UNI/USD 7d chart -$0.03 (-0.36%)
Polkadot Polkadot DOT $3.87 $6,271,044,721.87 DOT/USD 7d chart -$0.02 (-0.58%)
Monero Monero XMR $286.74 $5,348,596,989.04 XMR/USD 7d chart $0.69 (0.24%)
Dai Dai DAI $1.00 $4,581,897,969.07 DAI/USD 7d chart $0.00 (0.01%)
Aave Aave AAVE $266.57 $4,265,169,444.79 AAVE/USD 7d chart -$0.02 (-0.01%)
Ethereum Classic Ethereum Classic ETC $18.20 $2,797,477,405.70 ETC/USD 7d chart -$0.06 (-0.32%)
Matic Network Matic Network MATIC $0.22 $2,223,745,087.97 MATIC/USD 7d chart $0.00 (0.13%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.