Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.41 $455,289,307.00 CAKE/USD 7d chart $0.00 (-0.11%)
VeChain VeChain VET $0.00 $399,595,277.00 VET/USD 7d chart $0.00 (-0.35%)
Dash Dash DASH $30.94 $395,822,824.00 DASH/USD 7d chart -$0.33 (-1.05%)
Bitcoin SV Bitcoin SV BSV $12.87 $258,230,276.00 BSV/USD 7d chart -$0.03 (-0.25%)
IOTA IOTA MIOTA $0.04 $220,757,917.15 MIOTA/USD 7d chart $0.00 (-3.28%)
Compound Compound COMP $16.40 $158,590,087.00 COMP/USD 7d chart -$0.08 (-0.48%)
Matic Network Matic Network MATIC $0.07 $143,497,484.00 MATIC/USD 7d chart $0.00 (0.18%)
SwissBorg SwissBorg BORG $0.14 $141,000,301.00 BORG/USD 7d chart $0.00 (-0.1%)
Theta Theta THETA $0.13 $134,929,713.00 THETA/USD 7d chart $0.01 (5.26%)
Neo Neo NEO $1.87 $131,786,112.00 NEO/USD 7d chart $0.00 (-0.1%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.