Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Matic Network Matic Network MATIC $0.18 $1,776,964,378.91 MATIC/USD 7d chart -$0.00 (-0.17%)
MaidSafeCoin MaidSafeCoin MAID $3.51 $1,587,291,311.42 MAID/USD 7d chart     -
EOS EOS EOS $0.50 $1,050,635,294.87 EOS/USD 7d chart $0.00 (0.18%)
PancakeSwap PancakeSwap CAKE $2.23 $818,674,414.69 CAKE/USD 7d chart $0.01 (0.57%)
Theta Theta THETA $0.67 $672,383,602.72 THETA/USD 7d chart -$0.00 (-0.06%)
Bitcoin SV Bitcoin SV BSV $30.84 $613,224,482.82 BSV/USD 7d chart $0.17 (0.55%)
Zcash Zcash ZEC $39.03 $590,152,104.72 ZEC/USD 7d chart $0.06 (0.16%)
Neo Neo NEO $5.50 $550,382,186.03 NEO/USD 7d chart -$0.01 (-0.09%)
Compound Compound COMP $45.95 $459,450,554.18 COMP/USD 7d chart $0.20 (0.43%)
IOTA IOTA MIOTA $0.16 $439,781,309.19 MIOTA/USD 7d chart -$0.00 (-0.55%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.