Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.41 $454,157,835.00 CAKE/USD 7d chart -$0.01 (-0.55%)
VeChain VeChain VET $0.00 $399,079,228.00 VET/USD 7d chart $0.00 (-0.27%)
Dash Dash DASH $30.88 $395,051,477.00 DASH/USD 7d chart -$0.34 (-1.08%)
Bitcoin SV Bitcoin SV BSV $12.86 $258,127,884.00 BSV/USD 7d chart $0.00 (0.03%)
IOTA IOTA MIOTA $0.04 $220,757,917.15 MIOTA/USD 7d chart $0.00 (-3.28%)
Compound Compound COMP $16.37 $158,237,124.00 COMP/USD 7d chart -$0.09 (-0.57%)
Matic Network Matic Network MATIC $0.08 $143,649,517.00 MATIC/USD 7d chart $0.00 (0.33%)
SwissBorg SwissBorg BORG $0.14 $140,925,322.00 BORG/USD 7d chart $0.00 (0.46%)
Theta Theta THETA $0.13 $134,380,084.00 THETA/USD 7d chart $0.01 (5.31%)
Neo Neo NEO $1.87 $131,832,356.00 NEO/USD 7d chart $0.00 (0.2%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.