Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Ark Ark ARK $0.21 $42,058,354.00 ARK/USD 7d chart -$0.01 (-3.35%)
MaidSafeCoin MaidSafeCoin MAID $0.08 $36,185,924.11 MAID/USD 7d chart $0.00 (-0.02%)
Steem Steem STEEM $0.06 $34,490,217.00 STEEM/USD 7d chart $0.00 (0.2%)
Stratis Stratis STRAX $0.01 $24,229,944.00 STRAX/USD 7d chart $0.00 (1.41%)
Kyber Network Kyber Network KNC $0.14 $23,508,511.00 KNC/USD 7d chart $0.00 (0.04%)
Bitcoin Gold Bitcoin Gold BTG $0.71 $13,530,528.00 BTG/USD 7d chart -$0.06 (-7.91%)
ICON ICON ICX $0.01 $13,257,472.00 ICX/USD 7d chart $0.00 (-13.27%)
Wanchain Wanchain WAN $0.06 $11,348,533.00 WAN/USD 7d chart $0.00 (1.34%)
OmiseGo OmiseGo OMG $0.05 $6,891,886.62 OMG/USD 7d chart $0.00 (-0.56%)
Utrust Utrust UTK $0.01 $5,749,161.00 UTK/USD 7d chart $0.00 (-0.02%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.